Features | |
---|---|
Black ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Black ink cartridges quantity | 1 |
OEM code | C13T12914012 |
Black ink volume | 11.2 ml |
Brand compatibility | Epson |
Black ink page yield | 385 pages |
Printing colours | Black |
Country of origin | United Kingdom |
Print technology | Inkjet printing |
Compatibility | - WorkForce WF-3520DWF - Epson WorkForce WF-7525 - Epson WorkForce WF-7515 - Epson WorkForce WF-7015 - Epson WorkForce WF-3540DTWF - Epson WorkForce WF-3530DTWF - Epson WorkForce WF-3010DW - Epson Stylus SX620FW - Epson Stylus SX525WD - Epson Stylus SX445W - Epson Stylus SX440W - Epson Stylus SX435W - Epson Stylus SX420W - Epson Stylus SX235W - Epson Stylus Office BX935FWD - Epson Stylus Office BX925FWD - Epson Stylus Office BX635FWD - Epson Stylus Office BX630FW - Epson Stylus Office BX625FWD - Epson Stylus Office BX535WD - Epson Stylus Office BX525WD - Epson Stylus Office BX320FW - Epson Stylus Office BX305FW Plus - Epson Stylus Office BX305FW - Epson Stylus Office BX305F - Epson Stylus Office B42WD |
Quantity per pack | 1 pc(s) |
Package type | Blister |
Minimum order quantity | 10 pc(s) |
Technical details | |
Printing colours | Black |
Package type | Blister |
Country of origin | United Kingdom |
Print technology | Inkjet printing |
Minimum order quantity | 10 pc(s) |
Products per pallet layer (UK) | 340 pc(s) |
Products per pallet layer | 340 pc(s) |
Products per pallet (UK) | 3400 pc(s) |
Master (outer) case GTIN (EAN/UPC) | 8715946627700 |
Harmonized System (HS) code | 84439990 |
Weight & dimensions | |
Package depth | 26 mm |
Package weight | 49 g |
Package width | 102 mm |
Package type | Blister |
Package height | 145 mm |
Packaging data | |
Package depth | 26 mm |
Package weight | 49 g |
Package width | 102 mm |
Package type | Blister |
Package height | 145 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 3400 pc(s) |
Logistics data | |
Country of origin | United Kingdom |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 15 cm |
Master (outer) case width | 102 mm |
Master (outer) case length | 260 mm |
Master (outer) case height | 146 mm |
Products per master (outer) case | 10 pc(s) |
Products per pallet | 3400 pc(s) |
Minimum order quantity | 10 pc(s) |
Products per pallet layer (UK) | 340 pc(s) |
Products per pallet layer | 340 pc(s) |
Products per pallet (UK) | 3400 pc(s) |
Other features | |
Country of origin | United Kingdom |
Compatible Printers: Epson WorkForce WF-7525, Epson WorkForce WF-3520 DWF, Epson Stylus SX 420 W, Epson Stylus SX 235 W, Epson Stylus SX 535 WD, Epson Stylus Office BX 525 WD, Epson WorkForce WF-3530 DTWF, Epson Stylus SX 430 Series, Epson Stylus Office BX 935 FWD, Epson Stylus SX 420 Series, Epson Stylus SX 620 FW, Epson WorkForce 525, Epson Stylus SX 440 W, Epson Stylus Office BX 320 FW, Epson Stylus Office BX 625 FWD, Epson Stylus SX 445 W, Epson Stylus Office BX 305 F, Epson Stylus Office BX 630 Series, Epson Stylus SX 425 W, Epson Stylus Office BX 925 FWD, Epson WorkForce WF-3010 DW, Epson Stylus SX 230, Epson Stylus Office BX 305 FW Plus, Epson Stylus Office BX 535 WD, Epson Stylus SX 235, Epson Stylus SX 440 Series, Epson Stylus Office B 42 WD, Epson Stylus Office BX 635 FWD, Epson Stylus Office BX 305 FW, Epson WorkForce WF-7015, Epson WorkForce WF-3540 DTWF, Epson Stylus SX 438 W, Epson Stylus SX 430 W, Epson Stylus SX 435 W, Epson WorkForce WF-7515, Epson WorkForce WF-3500 Series, Epson Stylus Office BX 630 FW, Epson Stylus SX 525 WD, Epson WorkForce 630