| Features | |
|---|---|
| Black ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| OEM code | C13T13014012 |
| Colour ink volume | 25.4 ml |
| Black ink volume | 25.4 ml |
| Brand compatibility | Epson |
| Colour ink page yield | 945 pages |
| Printing colours | Black |
| Cartridge capacity | High (XL) Yield |
| Country of origin | United Kingdom |
| Print technology | Inkjet printing |
| Compatibility | - WorkForce WF-3520DWF - Epson WorkForce WF-7525 - Epson WorkForce WF-7515 - Epson WorkForce WF-7015 - Epson WorkForce WF-3540DTWF - Epson WorkForce WF-3530DTWF - Epson WorkForce WF-3010DW - Epson Stylus SX620FW - Epson Stylus SX525WD - Epson Stylus Office BX935FWD - Epson Stylus Office BX925FWD - Epson Stylus Office BX635FWD - Epson Stylus Office BX630FW - Epson Stylus Office BX625FWD - Epson Stylus Office BX535WD - Epson Stylus Office BX525WD - Epson Stylus Office BX320FW - Epson Stylus Office B42WD |
| Quantity per pack | 1 pc(s) |
| Package type | Blister |
| Minimum order quantity | 6 pc(s) |
| Technical details | |
| Printing colours | Black |
| Cartridge capacity | High (XL) Yield |
| Package type | Blister |
| Country of origin | United Kingdom |
| Print technology | Inkjet printing |
| Minimum order quantity | 6 pc(s) |
| Products per pallet layer (UK) | 204 pc(s) |
| Products per pallet layer | 204 pc(s) |
| Products per pallet (UK) | 2040 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 8715946627625 |
| Harmonized System (HS) code | 84439990 |
| Weight & dimensions | |
| Package depth | 43 mm |
| Package weight | 77 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Packaging data | |
| Package depth | 43 mm |
| Package weight | 77 g |
| Package width | 102 mm |
| Package type | Blister |
| Package height | 145 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 2040 pc(s) |
| Logistics data | |
| Country of origin | United Kingdom |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 60 cm |
| Master (outer) case width | 102 mm |
| Master (outer) case length | 260 mm |
| Master (outer) case height | 146 mm |
| Products per master (outer) case | 6 pc(s) |
| Products per pallet | 2040 pc(s) |
| Minimum order quantity | 6 pc(s) |
| Products per pallet layer (UK) | 204 pc(s) |
| Products per pallet layer | 204 pc(s) |
| Products per pallet (UK) | 2040 pc(s) |
| Other features | |
| Country of origin | United Kingdom |
Compatible Printers: Epson WorkForce WF-3010 DW, Epson Stylus Office BX 925 FWD, Epson Stylus Office BX 625 FWD, Epson Stylus SX 620 FW, Epson WorkForce WF-3530 DTWF, Epson Stylus Office BX 935 FWD, Epson WorkForce WF-3520 DWF, Epson Stylus Office B 42 WD, Epson Stylus Office BX 525 WD, Epson Stylus Office BX 630 Series, Epson WorkForce WF-3540 DTWF, Epson Stylus Office BX 535 WD, Epson WorkForce WF-7515, Epson WorkForce WF-7015, Epson Stylus Office BX 630 FW, Epson WorkForce WF-7525, Epson Stylus Office BX 635 FWD, Epson WorkForce WF-3500 Series, Epson Stylus SX 535 WD, Epson Stylus SX 525 WD, Epson WorkForce 630, Epson WorkForce 525