Features | |
---|---|
Type | Original |
Brand compatibility | Epson |
Black ink page yield | 700 pages |
Printing colours | Photo black |
Country of origin | Indonesia |
Compatibility | SureColor P7560/P9560 |
Quantity per pack | 1 pc(s) |
Technical details | |
Printing colours | Photo black |
Country of origin | Indonesia |
Harmonized System (HS) code | 84439990 |
Weight & dimensions | |
Package depth | 350 mm |
Package weight | 1.04 g |
Package width | 50 mm |
Package height | 115 mm |
Packaging data | |
Package depth | 350 mm |
Package weight | 1.04 g |
Package width | 50 mm |
Package height | 115 mm |
Quantity per pack | 1 pc(s) |
Logistics data | |
Country of origin | Indonesia |
Master (outer) case width | 350 mm |
Master (outer) case length | 475 mm |
Master (outer) case height | 160 mm |
Products per master (outer) case | 12 pc(s) |
Master (outer) case gross weight | 9.6 g |
Other features | |
Country of origin | Indonesia |
Compatible Printers: Epson SureColor SC-P 9500 Series, Epson SureColor SC-P 7500 Series, Epson SureColor SC-P 7560, Epson SureColor SC-P 7500 Spectro, Epson SureColor SC-P 9500, Epson SureColor SC-P 9560, Epson SureColor SC-P 7500, Epson SureColor SC-P 9500 Spectro