Features | |
---|---|
Type | Original |
Colour ink volume | 350 ml |
Brand compatibility | Epson |
Printing colours | Vivid magenta |
Country of origin | Indonesia |
Compatibility | SureColor P7560/P9560 |
Quantity per pack | 1 pc(s) |
Technical details | |
Printing colours | Vivid magenta |
Country of origin | Indonesia |
Harmonized System (HS) code | 84439990 |
Weight & dimensions | |
Package depth | 245 mm |
Package weight | 0.58 g |
Package width | 45 mm |
Package height | 115 mm |
Packaging data | |
Package depth | 245 mm |
Package weight | 0.58 g |
Package width | 45 mm |
Package height | 115 mm |
Quantity per pack | 1 pc(s) |
Logistics data | |
Country of origin | Indonesia |
Master (outer) case width | 490 mm |
Master (outer) case length | 350 mm |
Master (outer) case height | 190 mm |
Products per master (outer) case | 24 pc(s) |
Master (outer) case gross weight | 9.5 g |
Other features | |
Country of origin | Indonesia |
Compatible Printers: Epson SureColor SC-P 9500 Series, Epson SureColor SC-P 7500 Series, Epson SureColor SC-P 9500 Spectro, Epson SureColor SC-P 9560, Epson SureColor SC-P 7560, Epson SureColor SC-P 7500, Epson SureColor SC-P 7500 Spectro, Epson SureColor SC-P 9500