Features | |
---|---|
Colour ink type | Dye-based ink |
Type | Original |
Ink type | Dye-based ink |
Black ink cartridges quantity | 1 |
OEM code | C13T653100 |
Black ink volume | 200 ml |
Brand compatibility | Epson |
Printing colours | Photo black |
Country of origin | China |
Print technology | Inkjet printing |
Compatibility | Stylus Pro 4900 |
Quantity per pack | 1 pc(s) |
Technical details | |
Printing colours | Photo black |
Country of origin | China |
Print technology | Inkjet printing |
Products per pallet layer | 42 pc(s) |
Products per pallet (UK) | 1296 pc(s) |
Harmonized System (HS) code | 84439990 |
Weight & dimensions | |
Package depth | 215 mm |
Package weight | 0.393 g |
Package width | 40 mm |
Package height | 115 mm |
Packaging data | |
Package depth | 215 mm |
Package weight | 0.393 g |
Package width | 40 mm |
Package height | 115 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 864 pc(s) |
Logistics data | |
Country of origin | China |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 39 cm |
Products per pallet | 864 pc(s) |
Products per pallet layer | 42 pc(s) |
Products per pallet (UK) | 1296 pc(s) |
Other features | |
Country of origin | China |
Compatible Printers: Epson Stylus Pro 4900 Spectro M 1, Epson Stylus Pro 4900 Series, Epson Stylus Pro 4900 SpectroProofer Designer Edition, Epson Stylus Pro 4900 Designer Edition, Epson Stylus Pro 4900 SpectroProofer, Epson Stylus Pro 4900, Epson Stylus Pro 4900 SpectroProofer UV