Lexmark 80D2966 43XL+44XL Printhead Cartrdge Multipack, 300+500 pg, Pack qty 2
SKU: 80D2966
Canon 5225B006 PG-540 CL 541 Printhead Multipack 180 pages 8ml + 8ml Pack qty 2
SKU: PG-540 & CL-541
Features | |
---|---|
Colour ink type | Dye-based ink |
Black ink type | Pigment-based ink |
Supply type | Multi pack |
Type | Original |
Colour ink cartridges quantity | 1 |
Black ink cartridges quantity | 1 |
OEM code | 3JB05AE |
Colour ink volume | 2 ml |
Black ink volume | 4 ml |
Brand compatibility | HP |
Colour ink page yield | 100 pages |
Black ink page yield | 120 pages |
Printing colours | Black, Cyan, Magenta, Yellow |
Cartridge capacity | Standard Yield |
Country of origin | Malaysia |
Print technology | Inkjet printing |
HP segment | Business |
Compatibility | HP DeskJet 2622, 2630, 2632, 2633, 2634, 3720, 3733, 3735, 3750, 3760, 3762, 3764 HP ENVY 5010, 5020, 5030, 5032, 5050 |
Quantity per pack | 2 pc(s) |
Pallet weight (imperial) | 140.2 kg (309.1 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1064 mm (47.2 x 31.5 x 41.9") |
Technical details | |
Printing colours | Black, Cyan, Magenta, Yellow |
Cartridge capacity | Standard Yield |
Country of origin | Malaysia |
Print technology | Inkjet printing |
Pallet weight (imperial) | 140.2 kg (309.1 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1064 mm (47.2 x 31.5 x 41.9") |
Box contents | 2 ink cartridges |
Harmonized System (HS) code | 84439990 |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 15 - 32 °C |
Weight & dimensions | |
Package depth | 38 mm |
Package weight | 100 g |
Width | 117 mm |
Package width | 117 mm |
Package height | 157 mm |
Height | 157 mm |
Depth | 38 mm |
Packaging data | |
Package depth | 38 mm |
Package weight | 100 g |
Package width | 117 mm |
Package height | 157 mm |
Quantity per pack | 2 pc(s) |
Products per pallet | 1080 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 800 x 1064 mm |
Master (outer) cases per pallet | 45 pc(s) |
Logistics data | |
Country of origin | Malaysia |
Pallet gross width | 120 cm |
Pallet gross length | 80 cm |
Pallet gross height | 106.4 cm |
Pallet gross weight | 140.2 g |
Master (outer) case width | 361 mm |
Master (outer) case length | 251 mm |
Master (outer) case height | 184 mm |
Products per master (outer) case | 24 pc(s) |
Master (outer) case gross weight | 2.67 g |
Products per pallet | 1080 pc(s) |
Master (outer) cases per pallet | 45 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 2.67 kg (5.89 lbs) |
Other features | |
Country of origin | Malaysia |
Pallet dimensions (W x D x H) | 1200 x 800 x 1064 mm |
Pallet weight (imperial) | 140.2 kg (309.1 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1064 mm (47.2 x 31.5 x 41.9") |
Compatible Printers: HP DeskJet 2623, HP DeskJet 2621, HP DeskJet 2622, HP DeskJet 3750, HP Envy 5010 All-ln-One, HP DeskJet 2634, HP Envy 5000 Series, HP Envy 5052 All-ln-One, HP Envy 5034 All-ln-One, HP Envy 5055 All-ln-One, HP DeskJet 3762, HP DeskJet 3764, HP DeskJet 3760, HP DeskJet 2630, HP DeskJet 3733, HP DeskJet 2633, HP Envy 5030 All-ln-One, HP DeskJet 3720 seagrass, HP Envy 5020 All-ln-One, HP DeskJet 3720 blue, HP DeskJet 2632, HP DeskJet 2620, HP DeskJet 3732, HP DeskJet 3735, HP DeskJet 3720, HP Envy 5032 All-ln-One, HP DeskJet 3720 Series, HP DeskJet 3730, HP DeskJet 2600, HP DeskJet 2630 Series, HP DeskJet 2620 Series, HP DeskJet Ink Advantage 3700 MFP, HP DeskJet 3760 Series, HP DeskJet 3730 Series, HP DeskJet 3750 Series