| Features | |
|---|---|
| Type | Original |
| Black toner page yield | 18000 pages |
| Compatibility | HP LaserJet Pro M402, M426 |
| Quantity per pack | 2 pc(s) |
| Brand compatibility | HP |
| OEM code | CF226XD |
| Cartridge capacity | High (XL) Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| HP segment | Business, Enterprise |
| Pallet size (EU) | 1098 x 780 x 1057 mm |
| Pallet weight (imperial) | 209 kg (460.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1097.3 x 985.5 x 1280.2 mm (43.2 x 38.8 x 50.4") |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 70 pc(s) |
| Products per pallet (EU) | 44 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 362 mm |
| Depth | 204 mm |
| Height | 227 mm |
| Package depth | 204 mm |
| Package weight | 2.7 kg |
| Weight | 1.94 kg |
| Package width | 362 mm |
| Package type | Box |
| Package height | 227 mm |
| Products per pallet | 70 pc(s) |
| Pallet dimensions (W x D x H) | 1098 x 986 x 1279 mm |
| Print quality | |
| Cartridge capacity | High (XL) Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Technical details | |
| Type | Original |
| Brand compatibility | HP |
| OEM code | CF226XD |
| Pallet size (EU) | 1098 x 780 x 1057 mm |
| Package type | Box |
| Pallet weight (imperial) | 209 kg (460.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1097.3 x 985.5 x 1280.2 mm (43.2 x 38.8 x 50.4") |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 70 pc(s) |
| Products per pallet (EU) | 44 pc(s) |
| Compatibility | HP LaserJet Pro M402, M426 |
| Box contents | 2 Toner cartridges; Recycling guide |
| Maximum number of stacking cartons | 20 pc(s) |
| Master (outer) cases per pallet layer (EU) | 11 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Packaging data | |
| Package depth | 204 mm |
| Package weight | 2.7 kg |
| Package width | 362 mm |
| Package type | Box |
| Package height | 227 mm |
| Logistics data | |
| Pallet gross weight | 209.5 g |
| Master (outer) cases per pallet layer | 14 pc(s) |
| Pallet weight (EU) | 139 g |
| Products per pallet | 70 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 70 pc(s) |
| Products per pallet (EU) | 44 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Print technology | Laser printing |
| Pallet size (EU) | 1098 x 780 x 1057 mm |
| Pallet dimensions (W x D x H) | 1098 x 986 x 1279 mm |
| Pallet weight (imperial) | 209 kg (460.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1097.3 x 985.5 x 1280.2 mm (43.2 x 38.8 x 50.4") |
Compatible Printers: HP LaserJet Pro M 402 n, HP LaserJet Pro MFP M 426 fdn, HP LaserJet Pro M 402 dw, Troy M 402, HP LaserJet Pro M 402 dn, HP LaserJet Pro MFP M 426 dn, HP LaserJet Pro M 402 d, HP LaserJet Pro M 402 Series, HP LaserJet Pro M 402 dne, HP LaserJet Pro MFP M 426 n, HP LaserJet Pro MFP M 426 fw, HP LaserJet Pro MFP M 426 dw, HP LaserJet Pro MFP M 426 fdw, HP LaserJet Pro MFP M 426 m, HP LaserJet Pro M 402 m