| Features | |
|---|---|
| Type | Original |
| Colour toner page yield | 5000 pages |
| Compatibility | HP LaserJet Pro M377, M452, M477 |
| Quantity per pack | 3 pc(s) |
| Brand compatibility | HP |
| OEM code | CF252XM |
| Cartridge capacity | High (XL) Yield |
| Print technology | Laser printing |
| Printing colours | Cyan, Magenta, Yellow |
| HP segment | Business |
| Pallet size (EU) | 1100 x 780 x 1133 mm |
| Pallet weight (imperial) | 238.6 kg (526.1 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 1000.8 x 1252.2 mm (43.3 x 39.4 x 49.3") |
| Layers per pallet | 9 pc(s) |
| Master (outer) cases per pallet | 81 pc(s) |
| Products per pallet (EU) | 56 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width | 363 mm |
| Depth | 327 mm |
| Height | 123 mm |
| Package depth | 327 mm |
| Package weight | 2.7 kg |
| Weight | 1.95 kg |
| Package width | 363 mm |
| Package height | 123 mm |
| Products per pallet | 81 pc(s) |
| Pallet dimensions (W x D x H) | 1100 x 1000 x 1251 mm |
| Print quality | |
| Cartridge capacity | High (XL) Yield |
| Print technology | Laser printing |
| Printing colours | Cyan, Magenta, Yellow |
| Technical details | |
| Type | Original |
| Brand compatibility | HP |
| OEM code | CF252XM |
| Pallet size (EU) | 1100 x 780 x 1133 mm |
| Pallet weight (imperial) | 238.6 kg (526.1 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 1000.8 x 1252.2 mm (43.3 x 39.4 x 49.3") |
| Layers per pallet | 9 pc(s) |
| Master (outer) cases per pallet | 81 pc(s) |
| Products per pallet (EU) | 56 pc(s) |
| Compatibility | HP LaserJet Pro M377, M452, M477 |
| Box contents | 3 Toner cartridges; Recycling guide |
| Maximum number of stacking cartons | 36 pc(s) |
| Master (outer) cases per pallet layer (EU) | 7 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Packaging data | |
| Package depth | 327 mm |
| Package weight | 2.7 kg |
| Package width | 363 mm |
| Package height | 123 mm |
| Logistics data | |
| Pallet gross weight | 239.2 g |
| Master (outer) cases per pallet layer | 9 pc(s) |
| Pallet weight (EU) | 171.7 g |
| Products per pallet | 81 pc(s) |
| Layers per pallet | 9 pc(s) |
| Master (outer) cases per pallet | 81 pc(s) |
| Products per pallet (EU) | 56 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Print technology | Laser printing |
| Pallet size (EU) | 1100 x 780 x 1133 mm |
| Pallet dimensions (W x D x H) | 1100 x 1000 x 1251 mm |
| Pallet weight (imperial) | 238.6 kg (526.1 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 1000.8 x 1252.2 mm (43.3 x 39.4 x 49.3") |
Compatible Printers: HP Color LaserJet Pro MFP M 477 Series, HP Color LaserJet Pro MFP M 477 fnw, HP Color LaserJet Pro M 452, HP Color LaserJet Pro MFP M 377 dw, HP Color LaserJet Pro MFP M 477 fdn, HP Color LaserJet Pro MFP M 477 fdw, HP Color LaserJet Pro M 452 nw, HP Color LaserJet Pro M 452 dn, HP Color LaserJet Pro M 452 dw, HP Color LaserJet Pro M 450 Series