| Features | |
|---|---|
| Type | Original |
| Black toner page yield | 13000 pages |
| Compatibility | HP LaserJet Pro M377, M452, M477 |
| Quantity per pack | 2 pc(s) |
| Brand compatibility | HP |
| OEM code | CF410XD |
| Cartridge capacity | High (XL) Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| HP segment | Business, Enterprise |
| Pallet size (EU) | 1100 x 740 x 1133 mm |
| Pallet weight (imperial) | 225.2 kg (496.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 990.6 x 1252.2 mm (43.3 x 39 x 49.3") |
| Layers per pallet | 9 pc(s) |
| Master (outer) cases per pallet | 108 pc(s) |
| Products per pallet (EU) | 72 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width | 363 mm |
| Depth | 242 mm |
| Height | 123 mm |
| Package depth | 242 mm |
| Package weight | 1.9 kg |
| Weight | 950 g |
| Package width | 363 mm |
| Package height | 123 mm |
| Products per pallet | 108 pc(s) |
| Pallet dimensions (W x D x H) | 1100 x 990 x 1251 mm |
| Print quality | |
| Cartridge capacity | High (XL) Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Technical details | |
| Type | Original |
| Brand compatibility | HP |
| OEM code | CF410XD |
| Pallet size (EU) | 1100 x 740 x 1133 mm |
| Pallet weight (imperial) | 225.2 kg (496.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 990.6 x 1252.2 mm (43.3 x 39 x 49.3") |
| Layers per pallet | 9 pc(s) |
| Master (outer) cases per pallet | 108 pc(s) |
| Products per pallet (EU) | 72 pc(s) |
| Compatibility | HP LaserJet Pro M377, M452, M477 |
| Box contents | 2 Toner cartridges; Recycling guide |
| Maximum number of stacking cartons | 36 pc(s) |
| Master (outer) cases per pallet layer (EU) | 9 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Packaging data | |
| Package depth | 242 mm |
| Package weight | 1.9 kg |
| Package width | 363 mm |
| Package height | 123 mm |
| Logistics data | |
| Pallet gross weight | 225.7 g |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Pallet weight (EU) | 157.3 g |
| Products per pallet | 108 pc(s) |
| Layers per pallet | 9 pc(s) |
| Master (outer) cases per pallet | 108 pc(s) |
| Products per pallet (EU) | 72 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Print technology | Laser printing |
| Pallet size (EU) | 1100 x 740 x 1133 mm |
| Pallet dimensions (W x D x H) | 1100 x 990 x 1251 mm |
| Pallet weight (imperial) | 225.2 kg (496.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1099.8 x 990.6 x 1252.2 mm (43.3 x 39 x 49.3") |
Compatible Printers: HP Color LaserJet Pro M 452 dw, HP Color LaserJet Pro M 452 nw, HP Color LaserJet Pro M 452 dn, HP Color LaserJet Pro MFP M 477 fdw, HP Color LaserJet Pro MFP M 477 fdn, HP Color LaserJet Pro MFP M 377 dw, HP Color LaserJet Pro MFP M 477 fnw, HP Color LaserJet Pro M 452, HP Color LaserJet Pro MFP M 477 Series, HP Color LaserJet Pro M 450 Series