 
            | Performance | |
|---|---|
| OEM code | CH644A | 
| Country of origin | Singapore | 
| Compatibility | HP DesignJet Z6200 Photo Printer series | 
| Weight & dimensions | |
| Width | 294 mm | 
| Depth | 63 mm | 
| Height | 265 mm | 
| Weight | 900 g | 
| Package width | 294 mm | 
| Package depth | 63 mm | 
| Package height | 265 mm | 
| Package weight | 1.08 kg | 
| Package dimensions (WxDxH) | 294 x 63 x 265 mm | 
| Dimensions (WxDxH) | 294 x 63 x 265 mm | 
| Packaging data | |
| Package width | 294 mm | 
| Package depth | 63 mm | 
| Package height | 265 mm | 
| Package weight | 1.08 kg | 
| Package dimensions (WxDxH) | 294 x 63 x 265 mm | 
| Technical details | |
| Weight | 900 g | 
| Storage temperature (T-T) | 5 - 40 °C | 
| Storage relative humidity (H-H) | 20 - 80% | 
| Print cartridge volume (metric) | Not applicable | 
| Package weight | 1.08 kg | 
| Package dimensions (WxDxH) | 294 x 63 x 265 mm | 
| Operating temperature (T-T) | 5 - 40 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Dimensions (WxDxH) | 294 x 63 x 265 mm | 
| Country of origin | Singapore | 
| Stacking number for pallet | 5 pc(s) | 
| Stacking number for carton | 5 | 
| Retail only | No | 
| Products per pallet | 240 pc(s) | 
| Quantity per box | 1 pc(s) | 
| Print head swath | 2.22 cm (0.875") | 
| Print head nozzles | 2112 | 
| Pallet dimensions (W x D x H) | 1200 x 1000 x 1484 mm | 
| Layers per pallet | 5 pc(s) | 
| Master (outer) cases per pallet | 30 pc(s) | 
| Compatible ink types, supplies | Pigment-based | 
| Box contents | Maintenance cartridge | 
| Harmonized System (HS) code | 84439990 | 
| Operational conditions | |
| Storage temperature (T-T) | 5 - 40 °C | 
| Storage relative humidity (H-H) | 20 - 80% | 
| Operating temperature (T-T) | 5 - 40 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Logistics data | |
| Pallet gross weight | 306 g | 
| Stacking number for pallet | 5 pc(s) | 
| Products per pallet | 240 pc(s) | 
| Pallet dimensions (W x D x H) | 1200 x 1000 x 1484 mm | 
| Layers per pallet | 5 pc(s) | 
| Master (outer) cases per pallet | 30 pc(s) | 
| Products per master (outer) case | 8 pc(s) | 
| Master (outer) case gross weight | 9.7 g | 
| Quantity per pack | 1 pc(s) | 
| Harmonized System (HS) code | 84439990 | 
| Other features | |
| Pallet gross weight | 306 g | 
| OEM code | CH644A | 
| Print cartridge volume (metric) | Not applicable | 
| Package dimensions (WxDxH) | 294 x 63 x 265 mm | 
| Dimensions (WxDxH) | 294 x 63 x 265 mm | 
| Stacking number for pallet | 5 pc(s) | 
| Stacking number for carton | 5 | 
| Retail only | No | 
| Products per pallet | 240 pc(s) | 
| Quantity per box | 1 pc(s) | 
| Print head swath | 2.22 cm (0.875") | 
| Print head nozzles | 2112 | 
| Pallet dimensions (W x D x H) | 1200 x 1000 x 1484 mm | 
| Layers per pallet | 5 pc(s) | 
| Master (outer) cases per pallet | 30 pc(s) | 
| Compatible ink types, supplies | Pigment-based | 
Compatible Printers: HP DesignJet Z 6200 42 inch, HP DesignJet Z 6600, HP DesignJet Z 6800, HP DesignJet Z 6200 60 inch, HP DesignJet D 5800, HP DesignJet Z 6200 Series, HP DesignJet Z 6200, HP DesignJet Z 6810 60-inch, HP DesignJet Z 6610 60-inch, HP DesignJet Z 6810 42-inch