Features | |
---|---|
Colour ink type | Pigment-based ink |
Type | Original |
Colour ink cartridges quantity | 1 |
OEM code | L0R09A |
Colour ink volume | 116 ml |
Brand compatibility | HP |
Colour ink page yield | 10000 pages |
Printing colours | Cyan |
Cartridge capacity | High (XL) Yield |
Print technology | Inkjet printing |
HP segment | Business, Enterprise |
Compatibility | HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
Quantity per pack | 1 pc(s) |
Package type | Box |
Maximum duty cycle | 10000 pages per month |
Pallet weight (imperial) | 836.8 kg (1844.9 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
Technical details | |
Printing colours | Cyan |
Cartridge capacity | High (XL) Yield |
Package type | Box |
Print technology | Inkjet printing |
Maximum duty cycle | 10000 pages per month |
Pallet weight (imperial) | 836.8 kg (1844.9 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
Box contents | 1 Cartridge |
Harmonized System (HS) code | 84439990 |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 35% |
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 0 - 100% |
Operating temperature (T-T) | 10 - 90 °C |
Weight & dimensions | |
Package depth | 35 mm |
Package weight | 270 g |
Width | 215 mm |
Weight | 250 g |
Package width | 215 mm |
Package type | Box |
Package height | 47 mm |
Height | 47 mm |
Depth | 35 mm |
Packaging data | |
Package depth | 35 mm |
Package weight | 270 g |
Package width | 215 mm |
Package type | Box |
Package height | 47 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 2880 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1550 mm |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 144 pc(s) |
Logistics data | |
Pallet gross width | 121.9 cm |
Pallet gross length | 101.6 cm |
Pallet gross height | 155 cm |
Master (outer) cases per pallet layer | 18 pc(s) |
Pallet gross weight | 836.83 g |
Products per master (outer) case | 20 pc(s) |
Master (outer) case gross weight | 5.57 g |
Products per pallet | 2880 pc(s) |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 144 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 5.57 kg (12.3 lbs) |
Other features | |
Maximum duty cycle | 10000 pages per month |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1550 mm |
Pallet weight (imperial) | 836.8 kg (1844.9 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
Compatible Printers: HP PageWide Enterprise Color Flow MFP 580 Series, HP PageWide Enterprise Color MFP 586 dn, HP PageWide Enterprise Color 556 xh, HP PageWide Enterprise Color Flow MFP 586 z, HP PageWide Enterprise Color 556 dn, HP PageWide Enterprise Color Flow MFP 586 f, HP PageWide Managed Color Flow MFP E 58650 z, HP PageWide Enterprise Color 550 Series, Troy PageWide 556 dn SecureUV, HP PageWide Managed Color Flow MFP E 58650 dn