| Features | |
|---|---|
| Type | Original | 
| Black toner page yield | 2000 pages | 
| Compatibility | HP LaserJet 1010, 1012, 1015, 1018, 1020, 1022, 3015, 3020, 3030, 3050, 3052, 3055, M1005, M1319 | 
| Quantity per pack | 1 pc(s) | 
| OEM code | Q2612A | 
| Cartridge capacity | Standard Yield | 
| Printing colours | Black | 
| Country of origin | Japan | 
| Quantity per box | 1 pc(s) | 
| HP segment | Home | 
| Recycled material percentage | 30% | 
| Pallet size (EU) | 1184 x 787 x 1082 mm | 
| Stacking number for pallet | 4 pc(s) | 
| Layers per pallet | 8 pc(s) | 
| Master (outer) cases per pallet | 232 pc(s) | 
| Products per pallet (EU) | 168 pc(s) | 
| Operational conditions | |
| Storage relative humidity (H-H) | 10 - 90% | 
| Operating temperature (T-T) | 7.5 - 32.5 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Weight & dimensions | |
| Width | 357 mm | 
| Depth | 105 mm | 
| Height | 134 mm | 
| Package depth | 105 mm | 
| Package weight | 900 g | 
| Weight | 700 g | 
| Package width | 357 mm | 
| Package height | 134 mm | 
| Products per pallet | 232 pc(s) | 
| Pallet dimensions (W x D x H) | 1184 x 963 x 1216 mm | 
| Print quality | |
| Cartridge capacity | Standard Yield | 
| Printing colours | Black | 
| Technical details | |
| Type | Original | 
| OEM code | Q2612A | 
| Pallet size (EU) | 1184 x 787 x 1082 mm | 
| Country of origin | Japan | 
| Stacking number for pallet | 4 pc(s) | 
| Quantity per box | 1 pc(s) | 
| Layers per pallet | 8 pc(s) | 
| Master (outer) cases per pallet | 232 pc(s) | 
| Products per pallet (EU) | 168 pc(s) | 
| Compatibility | HP LaserJet 1010, 1012, 1015, 1018, 1020, 1022, 3015, 3020, 3030, 3050, 3052, 3055, M1005, M1319 | 
| Recycled material percentage | 30% | 
| Box contents | Toner cartridge; Recycling guide | 
| Maximum number of stacking cartons | 32 pc(s) | 
| Master (outer) cases per pallet layer (EU) | 24 pc(s) | 
| Harmonized System (HS) code | 84439990 | 
| Other features | |
| Recycled material percentage | 30% | 
| Pallet size (EU) | 1184 x 787 x 1082 mm | 
| Pallet dimensions (W x D x H) | 1184 x 963 x 1216 mm | 
| Stacking number for pallet | 4 pc(s) | 
| Packaging data | |
| Package depth | 105 mm | 
| Package weight | 900 g | 
| Package width | 357 mm | 
| Package height | 134 mm | 
| Logistics data | |
| Pallet gross weight | 234 g | 
| Master (outer) cases per pallet layer | 29 pc(s) | 
| Pallet weight (EU) | 176 g | 
| Products per pallet | 232 pc(s) | 
| Layers per pallet | 8 pc(s) | 
| Master (outer) cases per pallet | 232 pc(s) | 
| Products per pallet (EU) | 168 pc(s) | 
| Harmonized System (HS) code | 84439990 | 
Compatible Printers: HP LaserJet 1020, Canon i-SENSYS LBP-2900 b, Canon LBP-2900, HP LaserJet M 1005 MFP, HP LaserJet 3000 Series, Canon i-SENSYS LBP-2900 Series, Canon i-SENSYS LBP-2900, HP LaserJet 3020, Canon LBP-3000, HP LaserJet 1018, HP LaserJet 3030, Canon i-SENSYS LBP-3000, HP LaserJet 3015 AIO, HP LaserJet 1022 N, HP LaserJet 1015, HP LaserJet 3030 AIO, HP LaserJet 3052, HP LaserJet 1012, HP LaserJet 1010, HP LaserJet M 1319 F MFP, HP LaserJet 3015, HP LaserJet 1022, HP LaserJet 3050 Z, HP LaserJet 3055, HP LaserJet 1022 NW, Canon i-SENSYS LBP-2900 i, HP LaserJet 3050, HP LaserJet 1022 Series, Canon Lasershot LBP-2900, Canon Lasershot LBP-3000, HP LaserJet 3020 AIO