| Features | |
|---|---|
| Type | Original |
| Black toner page yield | 4000 pages |
| Compatibility | HP LaserJet 1010, 1012, 1015, 1018, 1020, 1022, 3015, 3020, 3030, 3050, 3052, 3055, M1005, M1319 |
| Quantity per pack | 2 pc(s) |
| Brand compatibility | HP |
| OEM code | Q2612AD |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Country of origin | Japan |
| Quantity per box | 1 pc(s) |
| HP segment | Home |
| Recycled material percentage | 30% |
| Pallet size (EU) | 1150 x 790 x 1082 mm |
| Stacking number for pallet | 4 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 112 pc(s) |
| Products per pallet (EU) | 77 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 7.5 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 354 mm |
| Depth | 210 mm |
| Height | 134 mm |
| Package depth | 210 mm |
| Package weight | 1.8 kg |
| Weight | 1.4 kg |
| Package width | 357 mm |
| Package height | 134 mm |
| Products per pallet | 112 pc(s) |
| Pallet dimensions (W x D x H) | 1150 x 1000 x 1216 mm |
| Print quality | |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Technical details | |
| Type | Original |
| Brand compatibility | HP |
| OEM code | Q2612AD |
| Pallet size (EU) | 1150 x 790 x 1082 mm |
| Country of origin | Japan |
| Stacking number for pallet | 4 pc(s) |
| Quantity per box | 1 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 112 pc(s) |
| Products per pallet (EU) | 77 pc(s) |
| Compatibility | HP LaserJet 1010, 1012, 1015, 1018, 1020, 1022, 3015, 3020, 3030, 3050, 3052, 3055, M1005, M1319 |
| Recycled material percentage | 30% |
| Box contents | 2 toner cartridges; Recycling guide |
| Maximum number of stacking cartons | 32 pc(s) |
| Master (outer) cases per pallet layer (EU) | 11 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Recycled material percentage | 30% |
| Print technology | Laser printing |
| Pallet size (EU) | 1150 x 790 x 1082 mm |
| Pallet dimensions (W x D x H) | 1150 x 1000 x 1216 mm |
| Stacking number for pallet | 4 pc(s) |
| Packaging data | |
| Package depth | 210 mm |
| Package weight | 1.8 kg |
| Package width | 357 mm |
| Package height | 134 mm |
| Logistics data | |
| Pallet gross weight | 247 g |
| Master (outer) cases per pallet layer | 14 pc(s) |
| Pallet weight (EU) | 164 g |
| Products per pallet | 112 pc(s) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 112 pc(s) |
| Products per pallet (EU) | 77 pc(s) |
| Harmonized System (HS) code | 84439990 |
Compatible Printers: Canon Lasershot LBP-3000, Canon Lasershot LBP-2900, HP LaserJet 3020 AIO, HP LaserJet 1022 Series, HP LaserJet 3020, HP LaserJet 1022 NW, HP LaserJet 3050, HP LaserJet 1018, HP LaserJet M 1319 F MFP, HP LaserJet 1015, HP LaserJet 1020, Canon i-SENSYS LBP-2900, HP LaserJet 3050 Z, HP LaserJet 1022 N, Canon i-SENSYS LBP-3000, HP LaserJet 3030, Canon i-SENSYS LBP-2900 b, HP LaserJet 3055, Canon i-SENSYS LBP-2900 i, HP LaserJet 1012, HP LaserJet 3030 AIO, Canon LBP-2900, HP LaserJet 1010, Canon LBP-3000, HP LaserJet 1022, HP LaserJet 3015 AIO, HP LaserJet M 1005 MFP, HP LaserJet 3015, HP LaserJet 3052, Canon i-SENSYS LBP-2900 Series, HP LaserJet 3000 Series