Features | |
---|---|
Type | Original |
Black toner page yield | 6000 pages |
Compatibility | ProXpress C2620DW, C2670FW, C2680FX |
Quantity per pack | 1 pc(s) |
Brand compatibility | HP |
OEM code | SU168A |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
Country of origin | China |
HP segment | Business, Enterprise |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 30 °C |
Weight & dimensions | |
Width | 148 mm |
Depth | 398 mm |
Height | 124 mm |
Package depth | 148 mm |
Package weight | 1.22 kg |
Package width | 398 mm |
Package type | Box |
Package height | 124 mm |
Print quality | |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
Technical details | |
Type | Original |
Brand compatibility | HP |
OEM code | SU168A |
Package type | Box |
Country of origin | China |
Compatibility | ProXpress C2620DW, C2670FW, C2680FX |
Box contents | Toner cartridge |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package depth | 148 mm |
Package weight | 1.22 kg |
Package width | 398 mm |
Package type | Box |
Package height | 124 mm |
Logistics data | |
Harmonized System (HS) code | 84439990 |
Other features | |
Print technology | Laser printing |
Compatible Printers: Samsung ProXpress C 2680 FX, Samsung ProXpress C 2620 DW, Samsung ProXpress C 2620 DW Premium Line, Samsung ProXpress C 2670 FW, Samsung ProXpress C 2600 Series, Samsung ProXpress C 2670 FW Premium Line