Features | |
---|---|
Type | Original |
Colour toner page yield | 3500 pages |
Compatibility | ProXpress C2620DW, C2670FW, C2680FX |
Quantity per pack | 1 pc(s) |
Brand compatibility | HP |
OEM code | SU302A |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Magenta |
Country of origin | China |
HP segment | Business, Enterprise |
Product colour | Black |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 30 °C |
Weight & dimensions | |
Width | 128 mm |
Depth | 358 mm |
Height | 112 mm |
Package depth | 137 mm |
Package weight | 1.07 kg |
Package width | 375 mm |
Package height | 112 mm |
Print quality | |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Magenta |
Technical details | |
Type | Original |
Brand compatibility | HP |
OEM code | SU302A |
Country of origin | China |
Product colour | Black |
Compatibility | ProXpress C2620DW, C2670FW, C2680FX |
Box contents | Toner cartridge |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package depth | 137 mm |
Package weight | 1.07 kg |
Package width | 375 mm |
Package height | 112 mm |
Logistics data | |
Harmonized System (HS) code | 84439990 |
Other features | |
Print technology | Laser printing |
Product colour | Black |
Compatible Printers: Samsung ProXpress C 2620 DW Premium Line, Samsung ProXpress C 2670 FW, Samsung ProXpress C 2620 DW, Samsung ProXpress C 2600 Series, Samsung ProXpress C 2670 FW Premium Line, Samsung ProXpress C 2680 FX