Features | |
---|---|
Type | Original |
Colour toner page yield | 22000 pages |
Compatibility | Lexmark XS955 |
Quantity per pack | 1 pc(s) |
Print technology | Laser printing |
Printing colours | Magenta |
Page yield footnote | ISO/IEC 19752 |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Print quality | |
Print technology | Laser printing |
Printing colours | Magenta |
Technical details | |
Type | Original |
Page yield footnote | ISO/IEC 19752 |
Compatibility | Lexmark XS955 |
Harmonized System (HS) code | 84439990 |
Other features | |
Print technology | Laser printing |
Page yield footnote | ISO/IEC 19752 |
Compatible Printers: Lexmark XS 950 DHE, Lexmark XS 950 DE, Lexmark XS 955 DE, Lexmark XS 955 DHE, Lexmark XS 950 Series