| Features | |
|---|---|
| Type | Original |
| Black toner page yield | 12000 pages |
| Compatibility | Lexmark CS748 |
| Quantity per pack | 1 pc(s) |
| Print technology | Laser printing |
| Printing colours | Black |
| Cartridge return & recycling | Yes |
| Page yield footnote | ISO/IEC 19798 |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 30 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Print quality | |
| Print technology | Laser printing |
| Printing colours | Black |
| Technical details | |
| Type | Original |
| Page yield footnote | ISO/IEC 19798 |
| Compatibility | Lexmark CS748 |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Print technology | Laser printing |
| Page yield footnote | ISO/IEC 19798 |
Compatible Printers: Lexmark CS 748 e, Lexmark CS 748 dte, Lexmark CS 740 Series, Lexmark CS 748 de