Features | |
---|---|
Brand compatibility | Lexmark |
Page yield | 85000 pages |
Print technology | Laser |
Compatibility | CS510dte, CX310dn, CS410dtn, CS510de, CX410dte, CX410e, CX310n, CX410de, CX510dthe, CX510dhe, CX510de, CS310dn, CS310n, CS410dn, CS410n |
Technical details | |
Brand compatibility | Lexmark |
AC input voltage | 220 - 240 V |
Page yield | 85000 pages |
Print technology | Laser |
Compatibility | CS510dte, CX310dn, CS410dtn, CS510de, CX410dte, CX410e, CX310n, CX410de, CX510dthe, CX510dhe, CX510de, CS310dn, CS310n, CS410dn, CS410n |
Harmonized System (HS) code | 84439990 |
Compatible Printers: Lexmark CS 410 dtn, Lexmark CX 410 dte, Lexmark CS 510 de, Lexmark CS 310 dn, Lexmark CX 410 e, Lexmark CS 410 n, Lexmark CX 510 dhe, Lexmark CS 310 n, Lexmark CX 410 de, Lexmark CX 310 dn, Lexmark CX 510 de, Lexmark CX 510 dthe, Lexmark CX 310 n, Lexmark CS 510 dte, Lexmark CS 410 dn