Features | |
---|---|
Brand compatibility | Lexmark |
Page yield | 150000 pages |
Print technology | Laser |
Compatibility | CS720, CS725, CX725 |
Technical details | |
Brand compatibility | Lexmark |
AC input voltage | 220 - 240 V |
Page yield | 150000 pages |
Print technology | Laser |
Compatibility | CS720, CS725, CX725 |
Harmonized System (HS) code | 84439990 |
Compatible Printers: Lexmark XC 4150, Lexmark XC 4140 de, Lexmark CX 725 de, Lexmark CX 725 Series, Lexmark XC 4100 Series, Lexmark XC 4140, Lexmark CS 720 de, Lexmark C 4150, Lexmark CX 725 dthe, Lexmark CS 720 dte, Lexmark CX 725 dhe