Features | |
---|---|
Type | Original |
Black toner page yield | 8000 pages |
Compatibility | Lexmark CS510de, Lexmark CS510dte |
Quantity per pack | 1 pc(s) |
Print technology | Laser printing |
Printing material shelf life | 2 year(s) |
Printing colours | Black |
Page yield footnote | ISO/IEC 19752 |
Colour | No |
Product colour | Black |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Print quality | |
Print technology | Laser printing |
Printing colours | Black |
Technical details | |
Type | Original |
Printing material shelf life | 2 year(s) |
Page yield footnote | ISO/IEC 19752 |
Colour | No |
Product colour | Black |
Compatibility | Lexmark CS510de, Lexmark CS510dte |
Harmonized System (HS) code | 84439990 |
Other features | |
Print technology | Laser printing |
Page yield footnote | ISO/IEC 19752 |
Colour | No |
Product colour | Black |
Compatible Printers: Lexmark CS 510 dte, Lexmark CS 510 de