| Features | |
|---|---|
| Colour ink type | Dye-based ink |
| Black ink type | Pigment-based ink |
| Supply type | Multi pack |
| Type | Original |
| Colour ink cartridges quantity | 3 |
| Black ink cartridges quantity | 1 |
| OEM code | C13T02W64010 |
| Colour ink volume | 6.4 ml |
| Black ink volume | 9.2 ml |
| Brand compatibility | Epson |
| Colour ink page yield | 470 pages |
| Black ink page yield | 550 pages |
| Certification | CE |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Cartridge capacity | High (XL) Yield |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Compatibility | WorkForce WF-2860DWF, WF-2865DWF Expression Home XP-5100, XP-5105 |
| Quantity per pack | 1 pc(s) |
| Package type | Blister |
| Minimum order quantity | 8 pc(s) |
| Technical details | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Cartridge capacity | High (XL) Yield |
| Package type | Blister |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Minimum order quantity | 8 pc(s) |
| Products per pallet layer (UK) | 96 pc(s) |
| Products per pallet layer | 96 pc(s) |
| Products per pallet (UK) | 864 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2 m |
| Master (outer) case GTIN (EAN/UPC) | 8715946653204 |
| Harmonized System (HS) code | 84439990 |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Weight & dimensions | |
| Package depth | 45 mm |
| Package weight | 130 g |
| Package width | 188 mm |
| Package type | Blister |
| Package height | 156 mm |
| Packaging data | |
| Package depth | 45 mm |
| Package weight | 130 g |
| Package width | 188 mm |
| Package type | Blister |
| Package height | 156 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 864 pc(s) |
| Logistics data | |
| Country of origin | Indonesia |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2 m |
| Master (outer) case width | 170 mm |
| Master (outer) case length | 370 mm |
| Master (outer) case height | 150 mm |
| Products per master (outer) case | 8 pc(s) |
| Products per pallet | 864 pc(s) |
| Minimum order quantity | 8 pc(s) |
| Products per pallet layer (UK) | 96 pc(s) |
| Products per pallet layer | 96 pc(s) |
| Products per pallet (UK) | 864 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2 m |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Country of origin | Indonesia |
Compatible Printers: Epson Expression Home XP-5100, Epson WorkForce WF-2860 DWF, Epson WorkForce WF-2865 DWF, Epson Expression Home XP-5115, Epson Expression Home XP-5100 Series, Epson Expression Home XP-5105, Epson WorkForce WF-2880 DWF, Epson Expression Home XP-5150, Epson Expression Home XP-5155, Epson WorkForce WF-2885 DWF