| Features | |
|---|---|
| Colour ink type | Dye-based ink |
| Type | Original |
| Ink type | Dye-based ink |
| Printing colours | Photo black |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Compatibility | Epson L800 |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Technical details | |
| Printing colours | Photo black |
| Package type | Box |
| Country of origin | Indonesia |
| Print technology | Inkjet printing |
| Products per pallet layer (UK) | 240 pc(s) |
| Products per pallet layer | 180 pc(s) |
| Products per pallet (UK) | 1680 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 112 cm |
| Harmonized System (HS) code | 84439990 |
| Weight & dimensions | |
| Package depth | 145 mm |
| Package weight | 142 g |
| Package width | 62 mm |
| Package type | Box |
| Package height | 80 mm |
| Packaging data | |
| Package depth | 145 mm |
| Package weight | 142 g |
| Package width | 62 mm |
| Package type | Box |
| Package height | 80 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 1260 pc(s) |
| Logistics data | |
| Country of origin | Indonesia |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 112 cm |
| Master (outer) case width | 310 mm |
| Master (outer) case length | 435 mm |
| Master (outer) case height | 160 mm |
| Products per master (outer) case | 30 pc(s) |
| Products per pallet | 1260 pc(s) |
| Products per pallet layer (UK) | 240 pc(s) |
| Products per pallet layer | 180 pc(s) |
| Products per pallet (UK) | 1680 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 112 cm |
| Other features | |
| Country of origin | Indonesia |
Compatible Printers: Epson EcoTank L 810, Epson EcoTank L 850, Epson EcoTank L 805, Epson EcoTank L 1800 ITS, Epson EcoTank L 800