Features | |
---|---|
Black ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Black ink cartridges quantity | 1 |
OEM code | CB316EE |
Brand compatibility | HP |
Black ink page yield | 250 pages |
Printing colours | Black |
Cartridge capacity | Standard Yield |
BCP bubble graphic colour | Black |
Printing material shelf life | 1.5 year(s) |
Print technology | Inkjet printing |
Colour | No |
Quantity per box | 1 pc(s) |
Print head swath | 1.43 cm (0.562") |
HP segment | Small medium business |
Compatibility | HP DeskJet 3522, 3524 HP Photosmart 5522, 5524, B210c |
Quantity per pack | 1 pc(s) |
Size (imperial) | 10.7 cm (4.21") |
Pallet size (EU) | 1200 x 800 x 942 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Operating temperature (T-T) | 41 - 104 °F |
Media sheets per package | 200 sheets |
Print cartridge volume (metric) | 6 ml |
Weight (imperial) | 0.0363 kg (0.0800 lbs) |
UNSPSC-code | 44103105 |
Technical features | Get quick and easy cartridge loading - a unique colour and fit ensure the right colour ink is in the right place. Enhance document quality by using papers with the ColorLok logo. Bolder blacks improve contrast and sharpen text. Documents dry faster for less smearing when handled. Print enduring documents with laser-quality text and sharp edges around graphics, using HP Photosmart inks. Get documents with outstanding quality and rich greyscale graphics. Enjoy affordable individual inks — replace each cartridge separately when it's needed. Archive documents that maintain text quality for decades without fading using Original HP inks*. Count on HP ink and paper to ensure stored legal documents, awards and photos maintain their image quality for years to come. |
Retail only | No |
Print head nozzles | 720 |
Pallet weight (imperial) | 135.5 kg (298.6 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 942.1 mm (47.2 x 31.5 x 37.1") |
Package weight (imperial) | 0.0499 kg (0.11 lbs) |
Ink drop | 14 pl |
Compatible ink types, supplies | Pigment-based |
Technical details | |
Printing colours | Black |
Cartridge capacity | Standard Yield |
Size (imperial) | 10.7 cm (4.21") |
Pallet size (EU) | 1200 x 800 x 942 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Operating temperature (T-T) | 41 - 104 °F |
Media sheets per package | 200 sheets |
BCP bubble graphic colour | Black |
Printing material shelf life | 1.5 year(s) |
Print technology | Inkjet printing |
Print cartridge volume (metric) | 6 ml |
Empty weight | 21 g |
Colour | No |
Weight (imperial) | 0.0363 kg (0.0800 lbs) |
UNSPSC-code | 44103105 |
Technical features | Get quick and easy cartridge loading - a unique colour and fit ensure the right colour ink is in the right place. Enhance document quality by using papers with the ColorLok logo. Bolder blacks improve contrast and sharpen text. Documents dry faster for less smearing when handled. Print enduring documents with laser-quality text and sharp edges around graphics, using HP Photosmart inks. Get documents with outstanding quality and rich greyscale graphics. Enjoy affordable individual inks — replace each cartridge separately when it's needed. Archive documents that maintain text quality for decades without fading using Original HP inks*. Count on HP ink and paper to ensure stored legal documents, awards and photos maintain their image quality for years to come. |
Retail only | No |
Quantity per box | 1 pc(s) |
Print head swath | 1.43 cm (0.562") |
Print head nozzles | 720 |
Pallet weight (imperial) | 135.5 kg (298.6 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 942.1 mm (47.2 x 31.5 x 37.1") |
Package weight (imperial) | 0.0499 kg (0.11 lbs) |
Ink drop | 14 pl |
Compatible ink types, supplies | Pigment-based |
Box contents | Ink cartridge |
Harmonized System (HS) code | 84439990 |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 80% |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 80% |
Operating temperature (T-T) | 41 - 104 °F |
Operating temperature (T-T) | 5 - 50 °C |
Weight & dimensions | |
Package depth | 24 mm |
Package weight | 50 g |
Width | 107 mm |
Weight | 30 g |
Package width | 107 mm |
Package height | 115 mm |
Height | 115 mm |
Depth | 24 mm |
Package dimensions (WxDxH) | 107 x 24 x 115 mm |
Empty weight | 21 g |
Packaging data | |
Package depth | 24 mm |
Package weight | 50 g |
Package width | 107 mm |
Package height | 115 mm |
Package dimensions (WxDxH) | 107 x 24 x 115 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Package weight (imperial) | 0.0499 kg (0.11 lbs) |
Quantity per pack | 1 pc(s) |
Case or master carton weight | 2.63 kg |
Case or master carton quantity | 45 pc(s) |
Case or master carton dimensions (W x D x H) | 21.77 x 8.94 x 5.24 mm |
Products per pallet | 1890 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 800 x 942 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 42 pc(s) |
Logistics data | |
Master (outer) cases per pallet layer | 7 pc(s) |
Pallet gross weight | 135.46 g |
Products per master (outer) case | 45 pc(s) |
Master (outer) case gross weight | 2.63 g |
Products per pallet | 1890 pc(s) |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 42 pc(s) |
Harmonized System (HS) code | 84439990 |
Products per larger master (outer) case | 45 pc(s) |
Larger master (outer) case gross weight | 2.63 g |
Master (outer) case gross weight (imperial) | 2.63 kg (5.8 lbs) |
Other features | |
Size (imperial) | 10.7 cm (4.21") |
Pallet size (EU) | 1200 x 800 x 942 mm |
Package dimensions (WxDxH) | 107 x 24 x 115 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Media sheets per package | 200 sheets |
Print cartridge volume (metric) | 6 ml |
Empty weight | 21 g |
Case or master carton weight | 2.63 kg |
Case or master carton quantity | 45 pc(s) |
Case or master carton dimensions (W x D x H) | 21.77 x 8.94 x 5.24 mm |
Pallet dimensions (W x D x H) | 1200 x 800 x 942 mm |
Weight (imperial) | 0.0363 kg (0.0800 lbs) |
UNSPSC-code | 44103105 |
Technical features | Get quick and easy cartridge loading - a unique colour and fit ensure the right colour ink is in the right place. Enhance document quality by using papers with the ColorLok logo. Bolder blacks improve contrast and sharpen text. Documents dry faster for less smearing when handled. Print enduring documents with laser-quality text and sharp edges around graphics, using HP Photosmart inks. Get documents with outstanding quality and rich greyscale graphics. Enjoy affordable individual inks — replace each cartridge separately when it's needed. Archive documents that maintain text quality for decades without fading using Original HP inks*. Count on HP ink and paper to ensure stored legal documents, awards and photos maintain their image quality for years to come. |
Retail only | No |
Print head nozzles | 720 |
Pallet weight (imperial) | 135.5 kg (298.6 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 942.1 mm (47.2 x 31.5 x 37.1") |
Package weight (imperial) | 0.0499 kg (0.11 lbs) |
Ink drop | 14 pl |
Compatible ink types, supplies | Pigment-based |
Compatible Printers: HP PhotoSmart 5514 e-All-in-One, HP PhotoSmart Premium C 410 Series, HP PhotoSmart eStation C 510 Series, HP PhotoSmart 6525 e All-in-One, HP PhotoSmart C 5373, HP PhotoSmart C 5393, HP PhotoSmart C 5388, HP PhotoSmart C 6383, HP PhotoSmart C 5383, HP PhotoSmart D 5445, HP OfficeJet 4622, HP PhotoSmart eStation C 510 a, HP PhotoSmart Plus B 209 a, HP PhotoSmart C 5380, HP PhotoSmart Premium Touchsmart Web, HP DeskJet 3522, HP PhotoSmart C 5370, HP PhotoSmart Premium C 410 c, HP PhotoSmart Plus B 209 c, HP PhotoSmart Premium TouchSmart Web C 309 n, HP DeskJet 3070 Series, HP DeskJet 3520 e-All-in-One, HP PhotoSmart Wireless B 109 n, HP PhotoSmart 7520 e All-in-One, HP PhotoSmart 5522 e All-in-One, HP PhotoSmart 5520 e All-in-One, HP PhotoSmart Premium C 410 d, HP PhotoSmart D 7560, HP PhotoSmart Premium C 410 a, HP OfficeJet 4610, HP PhotoSmart B 8550, HP DeskJet 3070 A, HP PhotoSmart Plus, HP OfficeJet 4620, HP PhotoSmart 7510 e-All-in-One, HP PhotoSmart Premium B 410 a, HP PhotoSmart Premium B 010 a, HP PhotoSmart Premium B 210, HP PhotoSmart C 6380, HP PhotoSmart Premium Fax C 309 a, HP PhotoSmart B 109 a, HP PhotoSmart 5515 e-All-in-One, HP PhotoSmart C 5390, HP PhotoSmart C 6324, HP PhotoSmart Premium C 309 g, HP PhotoSmart 6510 e-All-in-One, HP PhotoSmart 5525 e All-in-One, HP PhotoSmart Wireless e-All-in-One B 110 a, HP PhotoSmart 5524 e All-in-One, HP PhotoSmart Premium B 010 b, HP PhotoSmart Plus B 209 b, HP PhotoSmart Premium C 310 a, HP DeskJet 3524, HP PhotoSmart Premium B 210 b, HP PhotoSmart Premium B 210 c, HP PhotoSmart Premium B 410 c, HP PhotoSmart C 5324, HP PhotoSmart Premium C 410 b, HP DeskJet 3521, HP PhotoSmart Premium C 410 e, HP PhotoSmart 6520 e All-in-One, HP PhotoSmart 5510 e-All-in-One, HP PhotoSmart Premium Fax, HP PhotoSmart Premium B 210 e, HP PhotoSmart Premium B 210 a, HP PhotoSmart D 5460, HP PhotoSmart Wireless B 109 e, HP PhotoSmart Wireless B 109 f, HP OfficeJet 7515, HP PhotoSmart Premium B 410 Series, HP PhotoSmart eStation, HP PhotoSmart Wireless B 109 a, HP PhotoSmart Wireless B 109 c, HP PhotoSmart D 7500 Series, HP DeskJet D 5445, HP PhotoSmart Wireless B 109 g, HP PhotoSmart Wireless B 109 b, HP PhotoSmart Wireless B 100 Series, HP DeskJet D 5460, HP PhotoSmart Wireless e-All-in-One B 110 Series, HP PhotoSmart C 5300 Series, HP PhotoSmart Wireless B 109 d, HP PhotoSmart Plus B 200 Series, HP DeskJet D 5400 Series, HP PhotoSmart Premium B 210 Series, HP PhotoSmart Premium B 010 Series, HP PhotoSmart D 5400 Series, HP PhotoSmart 6500 Series, HP PhotoSmart C 6300 Series, HP PhotoSmart Wireless e-All-in-One B 110 f, HP PhotoSmart Wireless e-All-in-One B 110 c, HP PhotoSmart Wireless e-All-in-One B 110 e, HP PhotoSmart Wireless e-All-in-One B 110 d, HP PhotoSmart D 5463, HP PhotoSmart D 5468