| Features | |
|---|---|
| Type | Original |
| Colour toner page yield | 16000 pages |
| Compatibility | HP LaserJet Enterprise M775 HP LaserJet M775 |
| Quantity per pack | 1 pc(s) |
| Brand compatibility | HP |
| OEM code | CE341A |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Cyan |
| HP segment | Enterprise |
| Recycled material percentage | 17% |
| Product colour | Black |
| Pallet size (EU) | 1185 x 770 x 1049 mm |
| Page yield footnote | ISO/IEC 19798 |
| Colour | Yes |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 60 pc(s) |
| Products per pallet (EU) | 36 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 492 mm |
| Depth | 188 mm |
| Height | 225 mm |
| Package depth | 188 mm |
| Package weight | 2.72 kg |
| Weight | 1.8 kg |
| Package width | 492 mm |
| Package type | Box |
| Package height | 225 mm |
| Products per pallet | 60 pc(s) |
| Pallet dimensions (W x D x H) | 1150 x 1000 x 1269 mm |
| Print quality | |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Cyan |
| Technical details | |
| Type | Original |
| Brand compatibility | HP |
| OEM code | CE341A |
| Pallet size (EU) | 1185 x 770 x 1049 mm |
| Page yield footnote | ISO/IEC 19798 |
| Package type | Box |
| Colour | Yes |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 60 pc(s) |
| Products per pallet (EU) | 36 pc(s) |
| Product colour | Black |
| Compatibility | HP LaserJet Enterprise M775 HP LaserJet M775 |
| Recycled material percentage | 17% |
| Box contents | Toner cartridge; Recycling guide |
| Maximum number of stacking cartons | 20 pc(s) |
| Master (outer) cases per pallet layer (EU) | 9 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Recycled material percentage | 17% |
| Print technology | Laser printing |
| Pallet size (EU) | 1185 x 770 x 1049 mm |
| Page yield footnote | ISO/IEC 19798 |
| Colour | Yes |
| Pallet dimensions (W x D x H) | 1150 x 1000 x 1269 mm |
| Product colour | Black |
| Packaging data | |
| Package depth | 188 mm |
| Package weight | 2.72 kg |
| Package width | 492 mm |
| Package type | Box |
| Package height | 225 mm |
| Logistics data | |
| Pallet gross weight | 183.7 g |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Pallet weight (EU) | 118.4 g |
| Products per pallet | 60 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 60 pc(s) |
| Products per pallet (EU) | 36 pc(s) |
| Harmonized System (HS) code | 84439990 |
Compatible Printers: HP LaserJet Enterprise 700 Color M 775 z MFP, HP LaserJet Enterprise 700 Color M 775 f MFP, HP LaserJet Enterprise 700 Color MFP M 775 z plus, HP LaserJet Enterprise 700 Color M 775 dn MFP, HP LaserJet Enterprise 700 Color M 775 Series, HP LaserJet Enterprise 700 Color M 775 zm MFP, HP Color LaserJet Managed MFP M 775 fm, HP Color LaserJet Managed MFP M 775 zm, HP Color LaserJet Managed MFP M 770 Series, HP Color LaserJet Managed MFP M 775 hm