| Features | |
|---|---|
| Type | Original |
| Black toner page yield | 5500 pages |
| Compatibility | HP LaserJet Pro M570 |
| Quantity per pack | 1 pc(s) |
| Brand compatibility | HP |
| OEM code | CE400A |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Country of origin | Japan |
| Quantity per box | 1 pc(s) |
| HP segment | Enterprise |
| Recycled material percentage | 14% |
| Pallet size (EU) | 1170 x 800 x 1179 mm |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 70 pc(s) |
| Products per pallet (EU) | 70 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 70% |
| Weight & dimensions | |
| Width | 390 mm |
| Depth | 164 mm |
| Height | 206 mm |
| Package depth | 164 mm |
| Package weight | 1.74 kg |
| Weight | 1.2 kg |
| Package width | 390 mm |
| Package height | 206 mm |
| Products per pallet | 70 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1179 mm |
| Print quality | |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Technical details | |
| Type | Original |
| Brand compatibility | HP |
| OEM code | CE400A |
| Pallet size (EU) | 1170 x 800 x 1179 mm |
| Country of origin | Japan |
| Quantity per box | 1 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 70 pc(s) |
| Products per pallet (EU) | 70 pc(s) |
| Compatibility | HP LaserJet Pro M570 |
| Recycled material percentage | 14% |
| Box contents | Toner cartridge; Recycling guide |
| Maximum number of stacking cartons | 20 pc(s) |
| Master (outer) cases per pallet layer (EU) | 14 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Recycled material percentage | 14% |
| Print technology | Laser printing |
| Pallet size (EU) | 1170 x 800 x 1179 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1179 mm |
| Packaging data | |
| Package depth | 164 mm |
| Package weight | 1.74 kg |
| Package width | 390 mm |
| Package height | 206 mm |
| Logistics data | |
| Pallet gross weight | 142.3 g |
| Master (outer) cases per pallet layer | 14 pc(s) |
| Pallet weight (EU) | 142.3 g |
| Products per pallet | 70 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 70 pc(s) |
| Products per pallet (EU) | 70 pc(s) |
| Harmonized System (HS) code | 84439990 |
Compatible Printers: HP LaserJet Pro 500 Series, HP LaserJet Enterprise 500 color M 551 Series, HP LaserJet Pro 500 color MFP M 570 dw, HP LaserJet Pro 500 color MFP M 570 dn, HP LaserJet Enterprise 500 color M 575 f, HP LaserJet Enterprise 500 color M 575 c, HP LaserJet Enterprise color flow MFP M 575 c, HP LaserJet Enterprise 500 color M 551 n, HP LaserJet Enterprise 500 color M 551 xh, HP LaserJet Enterprise 500 color M 575 dn, HP LaserJet Enterprise 500 color M 551 dn, HP Color LaserJet Managed MFP M 575 dnm, HP Color LaserJet Managed M 575 cm, HP LaserJet Enterprise 500 color M 575 Series