Features | |
---|---|
Type | Original |
Black toner page yield | 2560 pages |
Compatibility | HP LaserJet Pro M401, M425 |
Quantity per pack | 1 pc(s) |
Brand compatibility | HP |
OEM code | CF280A |
Cartridge capacity | Standard Yield |
Print technology | Laser printing |
Printing colours | Black |
HP segment | Business, Enterprise |
Recycled material percentage | 18% |
Product colour | Black |
Pallet size (EU) | 1140 x 800 x 1174 mm |
Page yield footnote | ISO/IEC 19752 |
Colour | No |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 145 pc(s) |
Products per pallet (EU) | 115 pc(s) |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width | 340 mm |
Depth | 109 mm |
Height | 205 mm |
Package depth | 109 mm |
Package weight | 1 kg |
Weight | 850 g |
Package width | 340 mm |
Package type | Box |
Package height | 205 mm |
Package dimensions (WxDxH) | 340 x 109 x 205 mm |
Products per pallet | 145 pc(s) |
Pallet dimensions (W x D x H) | 1175 x 1000 x 1169 mm |
Print quality | |
Cartridge capacity | Standard Yield |
Print technology | Laser printing |
Printing colours | Black |
Technical details | |
Type | Original |
Brand compatibility | HP |
OEM code | CF280A |
Pallet size (EU) | 1140 x 800 x 1174 mm |
Page yield footnote | ISO/IEC 19752 |
Package type | Box |
Colour | No |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 145 pc(s) |
Products per pallet (EU) | 115 pc(s) |
Product colour | Black |
Compatibility | HP LaserJet Pro M401, M425 |
Recycled material percentage | 18% |
Box contents | 1 Cartridge |
Maximum number of stacking cartons | 20 pc(s) |
Master (outer) cases per pallet layer (EU) | 23 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Recycled material percentage | 18% |
Print technology | Laser printing |
Pallet size (EU) | 1140 x 800 x 1174 mm |
Page yield footnote | ISO/IEC 19752 |
Package dimensions (WxDxH) | 340 x 109 x 205 mm |
Colour | No |
Pallet dimensions (W x D x H) | 1175 x 1000 x 1169 mm |
Product colour | Black |
Packaging data | |
Package depth | 109 mm |
Package weight | 1 kg |
Package width | 340 mm |
Package type | Box |
Package height | 205 mm |
Package dimensions (WxDxH) | 340 x 109 x 205 mm |
Logistics data | |
Pallet gross weight | 165.5 g |
Master (outer) cases per pallet layer | 29 pc(s) |
Pallet weight (EU) | 135.5 g |
Products per pallet | 145 pc(s) |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 145 pc(s) |
Products per pallet (EU) | 115 pc(s) |
Harmonized System (HS) code | 84439990 |
Compatible Printers: Troy 401 DNE Security Printer, HP LaserJet Pro 400 M 401 a, HP LaserJet Pro 400 M 401 n, HP LaserJet Pro 400 M 401 dne, HP LaserJet Pro 400 M 401 dw, HP LaserJet Pro 400 M 401 d, HP LaserJet Pro 400 MFP M 425 dn, HP LaserJet Pro 400 M 401 dn, HP LaserJet Pro 400 MFP M 425 dw