Features | |
---|---|
Type | Original |
Black toner page yield | 2800 pages |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Quantity per pack | 1 pc(s) |
Brand compatibility | HP |
OEM code | CF400X |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
Country of origin | Japan |
Quantity per box | 1 pc(s) |
HP segment | Small medium business |
Pallet size (EU) | 1100 x 734 x 1148 mm |
Pallet weight (imperial) | 227.9 kg (502.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 300 pc(s) |
Products per pallet (EU) | 216 pc(s) |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Width | 363 mm |
Depth | 96 mm |
Height | 111 mm |
Package depth | 96 mm |
Package weight | 770 g |
Weight | 550 g |
Package width | 363 mm |
Package type | Box |
Package height | 111 mm |
Products per pallet | 300 pc(s) |
Pallet dimensions (W x D x H) | 1100 x 986 x 1254 mm |
Print quality | |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
Technical details | |
Type | Original |
Brand compatibility | HP |
OEM code | CF400X |
Pallet size (EU) | 1100 x 734 x 1148 mm |
Package type | Box |
Country of origin | Japan |
Quantity per box | 1 pc(s) |
Pallet weight (imperial) | 227.9 kg (502.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 300 pc(s) |
Products per pallet (EU) | 216 pc(s) |
Compatibility | HP LaserJet Pro M252, M274, M277 |
Box contents | Toner cartridge; Recycling guide |
Maximum number of stacking cartons | 40 pc(s) |
Master (outer) cases per pallet layer (EU) | 24 pc(s) |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package depth | 96 mm |
Package weight | 770 g |
Package width | 363 mm |
Package type | Box |
Package height | 111 mm |
Logistics data | |
Pallet gross weight | 228.4 g |
Master (outer) cases per pallet layer | 30 pc(s) |
Pallet weight (EU) | 166 g |
Products per pallet | 300 pc(s) |
Layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 300 pc(s) |
Products per pallet (EU) | 216 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Print technology | Laser printing |
Pallet size (EU) | 1100 x 734 x 1148 mm |
Pallet dimensions (W x D x H) | 1100 x 986 x 1254 mm |
Pallet weight (imperial) | 227.9 kg (502.4 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1099.8 x 985.5 x 1254.8 mm (43.3 x 38.8 x 49.4") |
Compatible Printers: HP Color LaserJet Pro M 270 Series, HP Color LaserJet Pro MFP M 270 Series, HP Color LaserJet Pro M 252 dw, HP Color LaserJet Pro M 252 n, HP Color LaserJet Pro MFP M 277 dw, HP Color LaserJet Pro MFP M 277 n, HP Color LaserJet Pro M 274 dn, HP Color LaserJet Pro M 274 n