Features | |
---|---|
Colour ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Colour ink cartridges quantity | 1 |
OEM code | L0R14A |
Colour ink volume | 183 ml |
Brand compatibility | HP |
Colour ink page yield | 16000 pages |
Printing colours | Magenta |
Cartridge capacity | Extra (Super) High Yield |
Print technology | Inkjet printing |
HP segment | Business, Enterprise |
Compatibility | HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
Quantity per pack | 1 pc(s) |
Package type | Box |
Maximum duty cycle | 16000 pages per month |
Pallet weight (imperial) | 790.5 kg (1742.7 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.9 mm (48 x 40 x 61.7") |
Technical details | |
Printing colours | Magenta |
Cartridge capacity | Extra (Super) High Yield |
Package type | Box |
Print technology | Inkjet printing |
Maximum duty cycle | 16000 pages per month |
Pallet weight (imperial) | 790.5 kg (1742.7 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.9 mm (48 x 40 x 61.7") |
Box contents | 1 Cartridge |
Harmonized System (HS) code | 84439990 |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 35% |
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 0 - 100% |
Operating temperature (T-T) | 10 - 90 °C |
Weight & dimensions | |
Package depth | 52 mm |
Package weight | 380 g |
Width | 220 mm |
Weight | 350 g |
Package width | 220 mm |
Package type | Box |
Package height | 48 mm |
Height | 48 mm |
Depth | 52 mm |
Packaging data | |
Package depth | 52 mm |
Package weight | 380 g |
Package width | 220 mm |
Package type | Box |
Package height | 48 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Logistics data | |
Pallet gross width | 121.9 cm |
Pallet gross length | 101.6 cm |
Pallet gross height | 156.8 cm |
Master (outer) cases per pallet layer | 20 pc(s) |
Pallet gross weight | 790.46 g |
Products per master (outer) case | 16 pc(s) |
Master (outer) case gross weight | 6.3 g |
Products per pallet | 1920 pc(s) |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet | 120 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 6.3 kg (13.9 lbs) |
Other features | |
Maximum duty cycle | 16000 pages per month |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1568 mm |
Pallet weight (imperial) | 790.5 kg (1742.7 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1567.9 mm (48 x 40 x 61.7") |
Compatible Printers: HP PageWide Managed Color Flow MFP E 58650 z, HP PageWide Enterprise Color MFP 586 dn, HP PageWide Enterprise Color 556 xh, HP PageWide Enterprise Color Flow MFP 586 f, HP PageWide Enterprise Color Flow MFP 586 z, HP PageWide Enterprise Color 556 dn, HP PageWide Enterprise Color 550 Series, HP PageWide Enterprise Color Flow MFP 580 Series, HP PageWide Managed Color Flow MFP E 58650 dn, Troy PageWide 556 dn SecureUV