Features | |
---|---|
Black ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Black ink cartridges quantity | 1 |
Black ink volume | 343.5 ml |
Brand compatibility | HP |
Black ink page yield | 20000 pages |
Printing colours | Black |
Cartridge capacity | Extra (Super) High Yield |
Print technology | Inkjet printing |
HP segment | Business, Enterprise |
Compatibility | HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
Quantity per pack | 1 pc(s) |
Package type | Box |
Maximum duty cycle | 20000 pages per month |
Pallet weight (imperial) | 867.7 kg (1913 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1934 mm (48 x 40 x 76.1") |
Technical details | |
Printing colours | Black |
Cartridge capacity | Extra (Super) High Yield |
Package type | Box |
Print technology | Inkjet printing |
Maximum duty cycle | 20000 pages per month |
Pallet weight (imperial) | 867.7 kg (1913 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1934 mm (48 x 40 x 76.1") |
Box contents | 1 Cartridge |
Harmonized System (HS) code | 84439990 |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 35% |
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 0 - 100% |
Operating temperature (T-T) | 10 - 90 °C |
Weight & dimensions | |
Package depth | 100 mm |
Package weight | 740 g |
Width | 224 mm |
Weight | 690 g |
Package width | 224 mm |
Package type | Box |
Package height | 54 mm |
Height | 54 mm |
Depth | 100 mm |
Packaging data | |
Package depth | 100 mm |
Package weight | 740 g |
Package width | 224 mm |
Package type | Box |
Package height | 54 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 1092 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1934 mm |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 91 pc(s) |
Logistics data | |
Pallet gross width | 121.9 cm |
Pallet gross length | 101.6 cm |
Pallet gross height | 193.4 cm |
Master (outer) cases per pallet layer | 13 pc(s) |
Pallet gross weight | 867.74 g |
Products per master (outer) case | 12 pc(s) |
Master (outer) case gross weight | 9.15 g |
Products per pallet | 1092 pc(s) |
Layers per pallet | 7 pc(s) |
Master (outer) cases per pallet | 91 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 9.15 kg (20.2 lbs) |
Other features | |
Maximum duty cycle | 20000 pages per month |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1934 mm |
Pallet weight (imperial) | 867.7 kg (1913 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1934 mm (48 x 40 x 76.1") |
Compatible Printers: HP PageWide Managed Color Flow MFP E 58650 z, HP PageWide Enterprise Color Flow MFP 586 f, HP PageWide Enterprise Color MFP 586 dn, HP PageWide Enterprise Color Flow MFP 586 z, HP PageWide Enterprise Color 556 dn, HP PageWide Enterprise Color 556 xh, HP PageWide Enterprise Color 550 Series, HP PageWide Enterprise Color Flow MFP 580 Series, Troy PageWide 556 dn SecureUV, HP PageWide Managed Color Flow MFP E 58650 dn