Features | |
---|---|
Type | Original |
Black toner page yield | 5000 pages |
Compatibility | 3250V_DN |
Certification | ISO/IEC 19752 |
Printing colours | Black |
Country of origin | China |
Colour | No |
Capacity cartridge | 5.000 sheets |
Box width (imperial) | 29 cm (11.4") |
Box height (imperial) | 11.2 cm (4.4") |
Box depth (imperial) | 36.1 cm (14.2") |
Weight & dimensions | |
Package depth | 345 mm |
Package weight | 1.56 kg |
Package width | 290 mm |
Package height | 105 mm |
Package dimensions (WxDxH) | 289.559 x 360.679 x 111.759 mm |
Print quality | |
Printing colours | Black |
Technical details | |
Type | Original |
Package length | 36.1 cm |
Country of origin | China |
Colour | No |
Package weight (imperial) | 1.59 kg (3.5 lbs) |
Capacity cartridge | 5.000 sheets |
Box width (imperial) | 29 cm (11.4") |
Box height (imperial) | 11.2 cm (4.4") |
Box depth (imperial) | 36.1 cm (14.2") |
Compatibility | 3250V_DN |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package depth | 345 mm |
Package weight | 1.56 kg |
Package width | 290 mm |
Package length | 36.1 cm |
Package height | 105 mm |
Package dimensions (WxDxH) | 289.559 x 360.679 x 111.759 mm |
Package weight (imperial) | 1.59 kg (3.5 lbs) |
Logistics data | |
Export Control Classification Number (ECCN) | EAR99 |
Harmonized System (HS) code | 84439990 |
Other features | |
Package length | 36.1 cm |
Package dimensions (WxDxH) | 289.559 x 360.679 x 111.759 mm |
Colour | No |
Package weight (imperial) | 1.59 kg (3.5 lbs) |
Capacity cartridge | 5.000 sheets |
Box width (imperial) | 29 cm (11.4") |
Box height (imperial) | 11.2 cm (4.4") |
Box depth (imperial) | 36.1 cm (14.2") |
Compatible Printers: Xerox Phaser 3250, Xerox Phaser 3250 V D, Xerox Phaser 3250 Series, Xerox Phaser 3250 DN, Xerox Phaser 3250 D